<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallin G Millard&#039;s Website</title>
	<atom:link href="http://www.paradigmredesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paradigmredesign.com</link>
	<description>Graphic Designer</description>
	<lastBuildDate>Thu, 22 Apr 2010 19:16:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>My Business Card</title>
		<link>http://www.paradigmredesign.com/design-portfolio/my-business-card/</link>
		<comments>http://www.paradigmredesign.com/design-portfolio/my-business-card/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 03:06:29 +0000</pubDate>
		<dc:creator>Dallin</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Design Portfolio]]></category>

		<guid isPermaLink="false">http://www.paradigmredesign.com/?p=1448</guid>
		<description><![CDATA[I have gone through all these phases with how I want my business card to look. I think I finally found what I&#8217;ve been looking for. I gave myself a simple branding where a keep with the same color scheme. My resume, graduation announcement, and business card look very similar and it looks nice.]]></description>
		<wfw:commentRss>http://www.paradigmredesign.com/design-portfolio/my-business-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jazz Club Countdown</title>
		<link>http://www.paradigmredesign.com/design-portfolio/countdown/</link>
		<comments>http://www.paradigmredesign.com/design-portfolio/countdown/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 23:03:42 +0000</pubDate>
		<dc:creator>Dallin</dc:creator>
				<category><![CDATA[Design Portfolio]]></category>
		<category><![CDATA[Motion Design]]></category>

		<guid isPermaLink="false">http://www.paradigmredesign.com/?p=1434</guid>
		<description><![CDATA[Overview &#124; I had to create a motion video that countdown for 3 to 1 and has a story behind it. JAZZ CLUB Countdown from Dallin Millard]]></description>
		<wfw:commentRss>http://www.paradigmredesign.com/design-portfolio/countdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implode Typogram</title>
		<link>http://www.paradigmredesign.com/design-portfolio/implode-typogram/</link>
		<comments>http://www.paradigmredesign.com/design-portfolio/implode-typogram/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 23:00:24 +0000</pubDate>
		<dc:creator>Dallin</dc:creator>
				<category><![CDATA[Design Portfolio]]></category>
		<category><![CDATA[Motion Design]]></category>

		<guid isPermaLink="false">http://www.paradigmredesign.com/?p=1432</guid>
		<description><![CDATA[Overview &#124; I had to create a motion video that describes a word. Implode to Imploded from Dallin Millard]]></description>
		<wfw:commentRss>http://www.paradigmredesign.com/design-portfolio/implode-typogram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rexburg Film Festival</title>
		<link>http://www.paradigmredesign.com/design-portfolio/teaser/</link>
		<comments>http://www.paradigmredesign.com/design-portfolio/teaser/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 22:21:08 +0000</pubDate>
		<dc:creator>Dallin</dc:creator>
				<category><![CDATA[Design Portfolio]]></category>
		<category><![CDATA[Motion Design]]></category>

		<guid isPermaLink="false">http://www.paradigmredesign.com/?p=1399</guid>
		<description><![CDATA[Overview &#124; I had to create a short teaser to an event of my choosing. The Rexburg Idaho Film Festival doesn&#8217;t exist at the moment, but creating an over-the-top rendition of a film festival was a lot of fun. Film festival (Rexburg, Idaho) Teaser from Dallin Millard]]></description>
		<wfw:commentRss>http://www.paradigmredesign.com/design-portfolio/teaser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial: Effects of Cohabitation</title>
		<link>http://www.paradigmredesign.com/layout-design/editorial-effects-of-cohabitation/</link>
		<comments>http://www.paradigmredesign.com/layout-design/editorial-effects-of-cohabitation/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 21:53:36 +0000</pubDate>
		<dc:creator>Dallin</dc:creator>
				<category><![CDATA[Design Portfolio]]></category>
		<category><![CDATA[Layout Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.paradigmredesign.com/?p=1370</guid>
		<description><![CDATA[Objectives &#124; Designing a magazine with a sequential experience. Overview &#124; Magazine spreads have a wide range of content to image ratio. Some magazines will have articles with few images but packed with content; while other magazines will be very image heavy. The editorial assignment consisted of choosing a topic that would be discussed in [...]]]></description>
		<wfw:commentRss>http://www.paradigmredesign.com/layout-design/editorial-effects-of-cohabitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Schools Safe Booklet</title>
		<link>http://www.paradigmredesign.com/slider/schools-safe/</link>
		<comments>http://www.paradigmredesign.com/slider/schools-safe/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 01:49:37 +0000</pubDate>
		<dc:creator>Dallin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.paradigmredesign.com/?p=606</guid>
		<description><![CDATA[Keeping schools safe from violence is a subject that has a lot of design potential. Using typography as the basis for this brochure, I developed a concept that could best communicate school violence, or better yet, violence as a whole. CLICK to see the BROCHURE and CASE STUDY]]></description>
		<wfw:commentRss>http://www.paradigmredesign.com/slider/schools-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Found Alphabet: Guess the Game</title>
		<link>http://www.paradigmredesign.com/slider/found-alphabet-guess-the-game-2/</link>
		<comments>http://www.paradigmredesign.com/slider/found-alphabet-guess-the-game-2/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 04:33:23 +0000</pubDate>
		<dc:creator>Dallin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.paradigmredesign.com/?p=1358</guid>
		<description><![CDATA[Typography is all around us, whether we live it or not. Not only do we see type on signs and in book, but we find typography all around us. This found alphabet assignment gave me a chance to truly look around me to see how alphabets are formed. I chose to look through an array [...]]]></description>
		<wfw:commentRss>http://www.paradigmredesign.com/slider/found-alphabet-guess-the-game-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Found Alphabet: Guess the Game</title>
		<link>http://www.paradigmredesign.com/design-portfolio/found-alphabet-guess-the-game/</link>
		<comments>http://www.paradigmredesign.com/design-portfolio/found-alphabet-guess-the-game/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 04:14:34 +0000</pubDate>
		<dc:creator>Dallin</dc:creator>
				<category><![CDATA[Color Photography]]></category>
		<category><![CDATA[Design Portfolio]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Other Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.paradigmredesign.com/?p=1354</guid>
		<description><![CDATA[Introduction &#124; Typography is all around us, whether we live it or not. Not only do we see type on signs and in book, but we find typography all around us. This found alphabet assignment gave me a chance to truly look around me to see how alphabets are formed. I chose to look through [...]]]></description>
		<wfw:commentRss>http://www.paradigmredesign.com/design-portfolio/found-alphabet-guess-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I found my found alphabet</title>
		<link>http://www.paradigmredesign.com/typography/i-found-my-found-alphabet/</link>
		<comments>http://www.paradigmredesign.com/typography/i-found-my-found-alphabet/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 04:08:39 +0000</pubDate>
		<dc:creator>Dallin</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.paradigmredesign.com/?p=1351</guid>
		<description><![CDATA[It&#8217;s true, the found alphabet I made in my graphic design class was found. I had most of my older graphic design work lost when my hard drive crash about a year and a half ago. I salvaged some of my pieces, but lost others. I&#8217;m sorry for the image quality. This was before my [...]]]></description>
		<wfw:commentRss>http://www.paradigmredesign.com/typography/i-found-my-found-alphabet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V.I.P. Cribbage Tournament Invite</title>
		<link>http://www.paradigmredesign.com/design-portfolio/v-i-p-cribbage-tournament-invite/</link>
		<comments>http://www.paradigmredesign.com/design-portfolio/v-i-p-cribbage-tournament-invite/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:45:22 +0000</pubDate>
		<dc:creator>Dallin</dc:creator>
				<category><![CDATA[Design Portfolio]]></category>
		<category><![CDATA[Other Design]]></category>
		<category><![CDATA[Package Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.paradigmredesign.com/?p=1234</guid>
		<description><![CDATA[Objectives &#124; Designing a V.I.P. invitation to an event with a sequential experience. Overview &#124;  I was asked to come up with an idea for an event that would require a V.I.P. invitation. Creating a sequential process in which the viewer could experience the piece was the goal. I chose a cribbage tournament as my [...]]]></description>
		<wfw:commentRss>http://www.paradigmredesign.com/design-portfolio/v-i-p-cribbage-tournament-invite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

